<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan George</title>
	<atom:link href="http://jwgeorge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jwgeorge.com</link>
	<description>The Clever Illusion « jwgeorge.com</description>
	<lastBuildDate>Wed, 03 Mar 2010 03:33:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bigger Photos for Better Viewing</title>
		<link>http://jwgeorge.com/2010/03/bigger-photos-for-better-viewing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://jwgeorge.com/2010/03/bigger-photos-for-better-viewing/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:17:46 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Bigger]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Viewing]]></category>

		<guid isPermaLink="false">http://jwgeorge.com/?p=344</guid>
		<description><![CDATA[Bigger Photos for Better Viewing: &#8220;When it comes to viewing photos, we think bigger is better. We&#8217;ve begun increasing the maximum size for photos on Facebook by almost 20 percent to 720 pixels to give you higher quality photos and make viewing them more enjoyable.

You&#8217;ll start to notice the larger size as you upload new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.facebook.com/blog.php?post=337389082130">Bigger Photos for Better Viewing</a>: &#8220;When it comes to viewing photos, we think bigger is better. We&#8217;ve begun increasing the maximum size for photos on Facebook by almost 20 percent to 720 pixels to give you higher quality photos and make viewing them more enjoyable.<br />
<span id="more-344"></span><br />
You&#8217;ll start to notice the larger size as you upload new photos to Facebook or browse new photo albums from your friends. Older photos will remain in the previous maximum size of 604 pixels.</p>
<p>All uploads on Facebook.com will support the new photo size, but uploads made from some external applications may continue to use the previous size. The larger photo size is launching gradually over the next few days, so you may not notice a difference right away.</p>
<p><em>Nathaniel, a Facebook engineer, is living 116 pixels larger.</em>&#8221;</p>
<p>(Via <a href="http://blog.facebook.com">Facebook Blog</a>.)</p>
<p>We all know that Facebook has become a major photo sharing hub, even bigger than Flickr and PhotoBucket.  Here are some interesting stats about photos being uploaded to Facebook today.</p>
<ul>
<blockquote>
<li>2-3 Terabytes of photos are being uploaded to the site every day</li>
<li>We have just over one petabyte of photo storage</li>
<li>We serve over 15 billion photo images per day</li>
<li>Photo traffic now peaks at over 300,000 images served per second</li>
</blockquote>
</ul>
<p>So what makes Facebook such a popular photo sharing platform?</p>
<p>Facebook is a social networking website that is operated and privately owned by Facebook, Inc. Since September 2006, anyone over the age of 13 with a valid e-mail address (and not residing in one of the countries where it is banned) can become a Facebook user. Users can add friends and send them messages, and update their personal profiles to notify friends about themselves. Additionally, users can join networks organized by city, workplace, and school or college. The website&#8217;s name stems from the colloquial name of books given at the start of the academic year by university administrations in the US with the intention of helping students to get to know each other better.</p>
<p>Mark Zuckerberg founded Facebook with his college roommates and fellow computer science students Eduardo Saverin, Dustin Moskovitz and Chris Hughes while he was a student at Harvard University.<span style="font-size: small;"><span> </span></span>The website&#8217;s membership was initially limited by the founders to Harvard students, but was expanded to other colleges in the Boston area, the Ivy League, and Stanford University. It later expanded further to include (potentially) any university student, then high school students, and, finally, to anyone aged 13 and over. The website currently has more than 400 million active users worldwide.</p>
<p>One of the most popular applications on Facebook is the Photos application, where users can upload albums and photos. Facebook allows users to upload an unlimited number of photos, compared with other image hosting services such as Photobucket and Flickr, which apply limits to the number of photos that a user is allowed to upload. During the first years, Facebook users were limited to 60 photos per album. As of May 2009, this limit has been increased to 200 photos per album. Privacy settings can be set for individual albums, limiting the groups of users that can see an album. For example, the privacy of an album can be set so that only the user&#8217;s friends can see the album, while the privacy of another album can be set so that all Facebook users can see it. Another feature of the Photos application is the ability to &#8220;tag&#8221;, or label users in a photo. For instance, if a photo contains a user&#8217;s friend, then the user can tag the friend in the photo. This sends a notification to the friend that they have been tagged, and provides them a link to see the photo.</p>
<p>I&#8217;m not currently sure the total number of Photos uploaded to Facebook, however I do know, that in October of 2008, Facebook hit a milestone with 10 Billion photos uploaded to the site. So where can Facebook go from here? Well in order to completely beat out more of the popular image hosting services, they would need to integrate some sort of comercial printing services and continue to up the maximum resolution on there photos.  This would eventually knock out all competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://jwgeorge.com/2010/03/bigger-photos-for-better-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I DON&#8217;T Miss FarmVIlle</title>
		<link>http://jwgeorge.com/2010/03/why-i-dont-miss-farmville/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://jwgeorge.com/2010/03/why-i-dont-miss-farmville/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:18:30 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FarmVIlle]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[Why]]></category>

		<guid isPermaLink="false">http://jwgeorge.com/?p=342</guid>
		<description><![CDATA[About two months ago, I got asked to play FarmVille on Facebook. I really didn&#8217;t want to, but agreed anyway so that my friends could get stuff from me (even thought I was a horrible giffter). And I played it for a while, then got tired of it and trashed it.  I got so [...]]]></description>
			<content:encoded><![CDATA[<p>About two months ago, I got asked to play FarmVille on Facebook. I really didn&#8217;t want to, but agreed anyway so that my friends could get stuff from me (even thought I was a horrible giffter). And I played it for a while, then got tired of it and trashed it.  I got so many comments saying I would miss it, but I really don&#8217;t.<span id="more-342"></span><br/><br />
I am not a huge fan of Facebook but it does have some useful features.  I can stay in touch with people easily and it can also a good place to promote your websites/business.</p>
<p>What I am not a fan of however, are all of the mindless applications that some people seem to love.  It is easier for me to just ignore all of those stupid &#8220;gift&#8221; and &#8220;buy me a drink&#8221; requests.</p>
<p>My friends have all got into Farmville and all have begged me to join and become her &#8220;neighbor&#8221; to help them out.  The problem is that I now get even more requests from other people who are also playing Farmville.</p>
<p>I have heard it is addictive, but there doesn&#8217;t seem to be much skill at all to the game. The stream of my friends&#8217; updates in Facebook used to be interesting, comments, links and photos, but that has just been replaced with irrelevant Farmville messages, like &#8220;someone just lost a cow on their farm&#8221;.</p>
<div style="text-align:center;"><img src="http://jwgeorge.com/wp-content/uploads/2010/03/5ADC23BC-3120-4AAB-AB3A-3D79F99C832F.jpg" alt="5ADC23BC-3120-4AAB-AB3A-3D79F99C832F.jpg" border="0" width="260" height="199" /></div>
<p>How much do you like FarmVille/Farmtown? Love it? Ok? Hate it? Well I for one don&#8217;t like it very much.  I trashed it, and I&#8217;m proud to say that I will never again go back to it. And for the record, if you are like me and get tired of all the stupid requests from your friends applications coming in, join me in the quest to block every single application that post on your profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://jwgeorge.com/2010/03/why-i-dont-miss-farmville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smile. Over the Hill is Home.</title>
		<link>http://jwgeorge.com/2010/03/smile-over-the-hill-is-home/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://jwgeorge.com/2010/03/smile-over-the-hill-is-home/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:15:40 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Smile]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[when]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://jwgeorge.com/?p=335</guid>
		<description><![CDATA[Over the hill is home,
Just down the road is shelter,
When you don&#8217;t feel like trying, keep climbing,
&#8216;Cause Over the hill is home.
These are some lyrics to a great song I&#8217;ve been listening too. Over the past few weeks, things have come up, that have cause issues in my life. This time around, its actually not [...]]]></description>
			<content:encoded><![CDATA[<p>Over the hill is home,<br />
Just down the road is shelter,<br />
When you don&#8217;t feel like trying, keep climbing,<br />
&#8216;Cause Over the hill is home.<br />
<span id="more-335"></span>These are some lyrics to a great song I&#8217;ve been listening too. Over the past few weeks, things have come up, that have cause issues in my life. This time around, its actually not something technical.  No, these issues, among others I don&#8217;t care to share with the public, are issues like loosing your best friend. Not permanently no, but for a while.</p>
<p>So what do I do when I&#8217;m not feeling well? I listen to music. The particular song I&#8217;ve been listening to &#8211; again among others &#8211; is called &#8216;Over the Hill is Home&#8217;.  Its the simplest song in terms of lyrics and length, but it certainly helps me out.</p>
<p>As well as sharing this song, I&#8217;d like to share some ideas for people that might be struggling right now. Doing exercise, spending half-an-hour every day for outdoor activities, eating healthy food, relaxing, keeping away from strenuous activities and negative people, trying to keep your life simple; all of these could help you cope. I hope one does for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://jwgeorge.com/2010/03/smile-over-the-hill-is-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jwge.org</title>
		<link>http://jwgeorge.com/2010/02/go-jwgeorge/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://jwgeorge.com/2010/02/go-jwgeorge/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:37:47 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[jwgeorge]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://jwgeorge.com/?p=329</guid>
		<description><![CDATA[Lately I&#8217;ve been exploring a way to shorten my URL&#8217;s for my posts.  If you subscribe to my feed, you get them by email, however, 90% of you wait till I post it on Twitter/Facebook.  I&#8217;m pleased to announce that all of my articles can now be accessed via a jwge.org link.  [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been exploring a way to shorten my URL&#8217;s for my posts.  If you subscribe to my feed, you get them by email, however, 90% of you wait till I post it on Twitter/Facebook.  I&#8217;m pleased to announce that all of my articles can now be accessed via a jwge.org link.  For instance, you can reach this article by typing in your browser, a http://jwge.org/go.</p>
<p>Here is a list of articles I have converted over to the shorter links:</p>
<p><span id="more-329"></span>http://jwgeorge.com/2010/02/facebook-chat-available-everywhere/ > http://jwge.org/fbchat/</p>
<p>http://jwgeorge.com/2010/02/history-of-the-domain-name/ > http://jwge.org/tweetshare/</p>
<p>http://jwgeorge.com/2010/02/-m--m/ > http://jwge.org/macvswin/</p>
<p>http://jwgeorge.com/2010/02/tweetshare/ > http://go.jwgeorge.com/tweetshare/</p>
<p>As you can see, the new shorter links are much easier to remember, and also fit on Twitter quite nicely!</p>
<p>Also, you may now reach the different services on my domains via this URL.</p>
<p>Facebook Version of jwgeorge.com:  http://jwge.org/facebook/</p>
<p>Chat: http://jwge.org/chat/</p>
<p>Vent:  http://jwge.org/vent/</p>
<p>New articles will be posted with there shorlinks at the bottom.</p>
]]></content:encoded>
			<wfw:commentRss>http://jwgeorge.com/2010/02/go-jwgeorge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetShare</title>
		<link>http://jwgeorge.com/2010/02/tweetshare/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://jwgeorge.com/2010/02/tweetshare/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:11:18 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://jwgeorge.com/?p=317</guid>
		<description><![CDATA[Get input and make decisions with fast, easy file sharing on Twitter. Share files at Twitter Speed.

]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;">Get input and make decisions with fast, easy file sharing on Twitter. Share files at Twitter Speed.</span></p>
<p><object style="width: 625px; height: 500px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="625" height="500" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="src" value="http://jwgeorge.com/wp-content/uploads/2010/02/tweetshare.mov" /><embed style="width: 625px; height: 500px;" type="video/quicktime" width="625" height="500" src="http://jwgeorge.com/wp-content/uploads/2010/02/tweetshare.mov" autoplay="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jwgeorge.com/2010/02/tweetshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jwgeorge.com/wp-content/uploads/2010/02/tweetshare.mov" length="49010974" type="video/quicktime" />
		</item>
		<item>
		<title>Network Switch</title>
		<link>http://jwgeorge.com/2010/02/network-switch/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://jwgeorge.com/2010/02/network-switch/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:35:50 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Site Work]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Disscussion]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://jwgeorge.com/?p=312</guid>
		<description><![CDATA[While I have been pretty happy with the discussions @ http://jwgeorge.com/chat/, a couple of weeks ago, I had some spammers log on and flood the channel.  I&#8217;ve recently switched networks to http://geekshed.net/ and hopefully that will fix my problems.  I&#8217;d like to Re-invite everyone back to the chat and have some fun with [...]]]></description>
			<content:encoded><![CDATA[<p>While I have been pretty happy with the discussions @ http://jwgeorge.com/chat/, a couple of weeks ago, I had some spammers log on and flood the channel.  I&#8217;ve recently switched networks to http://geekshed.net/ and hopefully that will fix my problems.  I&#8217;d like to Re-invite everyone back to the chat and have some fun with the live discussions.  See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://jwgeorge.com/2010/02/network-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> &gt; M$?   = M$?</title>
		<link>http://jwgeorge.com/2010/02/%ef%a3%bf-m-%ef%a3%bf-m/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://jwgeorge.com/2010/02/%ef%a3%bf-m-%ef%a3%bf-m/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:05:18 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Micro$soft]]></category>
		<category><![CDATA[Wars]]></category>
		<category><![CDATA[Wich]]></category>

		<guid isPermaLink="false">http://jwgeorge.com/?p=284</guid>
		<description><![CDATA[There are a lot of Apple fans out there these days, but even more Microsoft fans out there. I don’t use any Microsoft products aside from the Xbox 360, but I can understand where it would be better in some situations to have a Windows PC over a Mac.  But what really bothers me, [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of Apple fans out there these days, but even more Microsoft fans out there. I don’t use any Microsoft products aside from the Xbox 360, but I can understand where it would be better in some situations to have a Windows PC over a Mac.  But what really bothers me, is when Microsoft realizes that they are loosing a of &#8220;PC&#8217;s&#8221; to &#8220;Macs&#8221;, they go and do something stupid.<span id="more-284"></span><img src="http://jwgeorge.com/wp-content/uploads/2010/02/choose-mac-windows.jpg" alt="choose-mac-windows.jpg" border="0" width="300" height="396" align="right" style="padding-left:5pt; padding-bottom:5pt"/>Recently Microsoft announced the &#8220;<a href="http://www.windowsphone7series.com/">Windows Phone 7 Series</a>&#8220;, which ironically resembles Apples iPhone.  With ways to stay connected to people, to games, music + video, pictures, your profile, and search; this phone software wise is a windows tweaked version of the iPhone.  While the style is squared, instead of apples rounded edges, it still has that iPhone feel too it.</p>
<p>In my opinion, Microsoft should have stuck to what they know best.  They make a killing every month on XBL users, plus they do, as much as i don&#8217;t want to say it, build a very solid operating system.  Granted Vista was a piece.  Instead they feel that apple has beat them out so much, that they have to go develop their own phone.  I say bad move.  They are going to get major crap, as I have done here ( <img src='http://jwgeorge.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  ), from many bloggers, and news sources.</p>
<p>On the same note, has Apple become Microsoft? Now people who know me, know that I am, in face quite the Fanboy. But I do realize that an Apple computer is not for everyone. For those of you who put Apple up on a pedestal there is <a href="http://www.pcworld.com/printable/article/id,136949/printable.html">an article by PC World</a> that you should read. Mike Elgan, the author of the article, lists off reasons he believes Apple is turning into Microsoft…despite being an Apple supporter himself.</p>
<p>For those of you not wanting to read the full article, I will summarize some of the more interesting facts.</p>
<h1>–Apple as a Monopolist–</h1>
<p>Microsoft was criticized for bundling Internet Explorer with Windows, yet Apple can bundle iTunes with the iPods and iPhone? Heck, you can’t even make a call on the iPhone without activating it through iTunes first. Not only that but Mac OS X, the iPhone, and the new iPod Touch all come pre-installed with Safari.</p>
<h1>–Apple as a Copycat–</h1>
<p>Microsoft has always been criticized for copying ideas from other companies, but Apple might not be as innocent as you think:</p>
<p>    * For more than a decade multitouch interfaces, similar to the iPhone’s, have been demonstrated.</p>
<p>    * Apple’s new iPod Touch now has built-in WiFi, yet both Microsoft’s Zune and SanDisk’s Sansa Connect MP3 players have had that feature for quite some time.</p>
<p>Of course Apple’s implementation of the features are much better than anything we’ve seen prior, but the fact of the matter is that many Apple fanboys shower praise on ideas that Apple didn’t even pioneer.</p>
<h1>–Apple as a Bully–</h1>
<p>Yes, Apple does its fair share of pushing people around. Recently NBC wanted to charge more for their television shows being offered on iTunes, and when Apple declined NBC announced that they were pulling out. The author of the article says that NBC will come crawling back to Apple after they realize that the only way to succeed in digital downloads is to have your content on iTunes.</p>
<p>It probably sounds like I’m anti-Microsoft/Apple, but that’s not the case at all. As I previously said, in some cases, an Microsoft machine would be much better for someone, for multiple reasons. And I do realize that not only Microsoft copies ideas.  But I do also recognize that Apple, in my opinion, better adapts these ideas into products. I just thought that the PC World article was a real eye-opener by showing that the two companies may not be as different as you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://jwgeorge.com/2010/02/%ef%a3%bf-m-%ef%a3%bf-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How 3D Works</title>
		<link>http://jwgeorge.com/2010/02/how-3d-works/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://jwgeorge.com/2010/02/how-3d-works/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:00:17 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Goggles]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://jwgeorge.com/?p=281</guid>
		<description><![CDATA[Recently I had a friend tell me he had never seen a movie in 3D. I thought everyone had seen a 3D movie, never the less, he hadn&#8217;t.  But then he asked me how 3D works.  As much as I tried to explain it, I really didn&#8217;t do that good of a job. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I had a friend tell me he had never seen a movie in 3D. I thought everyone had seen a 3D movie, never the less, he hadn&#8217;t.  But then he asked me how 3D works.  As much as I tried to explain it, I really didn&#8217;t do that good of a job.  Anyway, I thought I would share this diagram, explaining how 3D works.  You learn something new every day right?<span id="more-281"></span>
<div style="text-align:center;"><img src="http://jwgeorge.com/wp-content/uploads/2010/02/image.jpg" alt="image.jpg" border="0" width="450" height="2750" /></div>
<p>Cool huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://jwgeorge.com/2010/02/how-3d-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the Domain Name</title>
		<link>http://jwgeorge.com/2010/02/history-of-the-domain-name/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://jwgeorge.com/2010/02/history-of-the-domain-name/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 06:12:23 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Oldest]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Wolds]]></category>

		<guid isPermaLink="false">http://jwgeorge.com/?p=278</guid>
		<description><![CDATA[It&#8217;s surprising to see the first domain names were registered back in 1985.  I would have thought that domains came into being no later than 1990 because Tim Burnes Lee &#8211; the father of the World Wide Web &#8211; invented the web only in the early 1990s.  Even more surprising that the first [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s surprising to see the first domain names were registered back in 1985.  I would have thought that domains came into being no later than 1990 because Tim Burnes Lee &#8211; the father of the World Wide Web &#8211; invented the web only in the early 1990s.  Even more surprising that the first domain isn&#8217;t THAT old at all.<span id="more-278"></span><br/><br />
<img src="http://jwgeorge.com/wp-content/uploads/2010/02/oldest-website-domain.jpg" alt="oldest-website-domain.jpg" border="0" width="200" height="156" align="left" style="padding-right:5pt; padding-bottom:5pt" />The domain name is the Internet address that is used to uniquely identify a computer or a website connected to the Internet. These names appear as a component of a Web site&#8217;s URL. Over the years domains such as the .com, .org, and .net have become very popular.  In fact, there are roughly 200,000,000 .com domain names registered to date. Although the original intention of the .com was for commercial reasons, many personal bloggers and sites have adapted them to their own use, like I&#8217;ve done here.</p>
<p>Today, consumers are able to purchase all sorts of domains including: .com, .info, .net, .org, .me, .mobi, .us, .biz, .ws, .asia, and many more.  You can purchase your own domain too, by visiting popular registrars such as <a href="http://www.godaddy.com/domains/search.aspx">GoDaddy</a> or <a href="http://smallbusiness.yahoo.com/domains/">Yahoo</a>.</p>
<p>Here is what&#8217;s amazing to me.  The world wide web has only been around a little over 25 years people.  Is astonishing that in such a short amount of time, modern browsers can pick up and translate text, images, and audio and reproduce them on your screen.  Not to mention the countless programing and scripting languages there are today, and the platforms that allow people to publish their mind.  We&#8217;ve even gone so far as social networking sites such as Twitter, Facebook, and MySpace.  My how time flies when you having fun.</p>
<p>So lets reflect shall we on a little bit more history of the domain.  The oldest domain to date is SYMBOLICS.COM (registered on15-Mar-1985).  A current WHOIS check reveals that its currently registered to &#8216;UNKNOWN&#8217; until 2016.  Thats a long time for a domain.  I wouldn&#8217;t expect to see that other than sites such as Yahoo or Google.  And on top of that, all the domains listed below, were registered BEFORE the invention of the World Wide Web (www).</p>
<p>1. SYMBOLICS.COM (registered on15-Mar-1985)</p>
<p>2. BBN.COM (registered on 24-Apr-1985)</p>
<p>3. THINK.COM (registered on 24-May-1985)</p>
<p>4. MCC.COM (registered on 11-Jul-1985)</p>
<p>5. DEC.COM (registered on 30-Sep-1985)</p>
<p>6. NORTHROP.COM (registered on 07-Nov-1985)</p>
<p>7. XEROX.COM (registered on 09-Jan-1986)</p>
<p>8. SRI.COM (registered on 17-Jan-1986)</p>
<p>9. HP.COM (registered on 03-Mar-1986)</p>
<p>10. BELLCORE.COM (registered on 05-Mar-1986) </p>
<p>So congratulations Worlds Oldest Domains..  You have taught us something today.  If your interested in obtaining your own domain, or even running your own website, you can either <a href="http://jwgeorge.com/contact#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">contac me</a>, or view this <a href="http://www.netmechanic.com/news/vol6/beginner_no8.htm">awesome tutorial</a>.  Who knows, maybe one day you will own one of the worlds oldest domains.</p>
]]></content:encoded>
			<wfw:commentRss>http://jwgeorge.com/2010/02/history-of-the-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Faces to the Game</title>
		<link>http://jwgeorge.com/2010/02/new-faces-to-the-game/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://jwgeorge.com/2010/02/new-faces-to-the-game/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 05:01:41 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Tumble]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://jwgeorge.com/?p=275</guid>
		<description><![CDATA[It&#8217;s always nice to see people jump into the blogging game.  Being able to share your life, and interests to the world!  Recently I saw a friend join the online community via Tumblr.  Since she is new to the blog world, why don&#8217;t you pop by and give it a read.  [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always nice to see people jump into the blogging game.  Being able to share your life, and interests to the world!  Recently I saw a friend join the online community via Tumblr.  Since she is new to the blog world, why don&#8217;t you pop by and give it a read.  I look forward to watching the posts there grow from short blurbs, to complete, full of content posts.  Good luck to her, and <a href="http://shellsncheese.tumblr.com/">visit her site now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jwgeorge.com/2010/02/new-faces-to-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
